 |
S T A R S H I P I N F O R M A T I O N
| Starship: | USS Avatar | | Registry Number: | NCC-81904-B | | Ship Class: |
Rapier. | | Type / Role: | Warship/Escort. | | Bridge Plaque: | "...to expand, to explore..." |
H U L L D I M E N S I O N S
| Length: | 442.23 meters. |
| Beam: | 318.11 meters. |
| Draft: | 130.43 meters. |
| Number of Decks: | 33 |
| Mass: | 3,309,000 metric tons. |
| Cargo Capacity: | 735,000 metric tons. |
C R E W I N F O R M A T I O N
| Standard Crew: | Officers: 173 NCOs: 577 Evacuation Capacity: 9,800 |
| Maximum Capacity: | 4000 |
| Standard Quarters: | 90 square meters per officer. |
| Senior Staff Quarters: | 130 square meters per senior officer. |
C O M P U T E R S Y S T E M S
| Type: | Bioneural Gel Pack Computer System Network. |
| Data Transfer Rate: | 8050 kiloquads/second. |
| Standard Core Memory: | 1,260,000 Million Kiloquads. |
| Number of Dedicated Modules: | 2048. |

W A R P P R O P U L S I O N
| Warp Reactor | M/ARA Mark I feeding 2 GN-3 Mod 2 Tetryon Warp Nacelles, additional M/ARA Mark I dedicated to cloaking device power. |
| Normal Cruise Speed: | Warp 7.5 |
| Maximum Cruise Speed: | Warp 9. |
| Emergency Speed: | Warp 9.9976 (for 36 hours). |
| Fuel (MRI) | Supercritical Cryogenic Deuterium. |
| Fuel (ARI) | Supercritical Cryogenic Tetryon Plasma. |
| M/A Reaction Moderating Element: | Third-phase Crystalline Dilithium. |
| Emergency Fuel Replenishment: | Bussard Ramscoop. |
I M P U L S E P R O P U L S I O N
| Drive: | 2 LMP Fusion Reaction Impulse Units
|
| Fuel: | Slush Deuterium |
| Fuel Replenishment: | Bussard Ramscoop |
| Reaction Control System: | Fusion Thrust Units |
W E A P O N S S Y S T E M S
| Phasers: | Type II Poly-phasic Pulse Phaser Arrays; . |
| Location: | 8 arrays: upper/lower, 14 banks: secondary hull. |
| 4 Type Q Poly-phasic Pulse Phaser Cannons: | 4 arrays: upper/lower/secondary hull. |
| Torpedoes Launchers: | 2: Mk 10 Mod 5 Direct. |
| Maximum Spread: | 15 per second. |
| Weapons Pod: | 2 Type X Phasers: 7.2 MW with 2 Mk 10 Mod 3 Direct Photon tubes capable of launching 25 torpedoes per second. |
S H I E L D S S Y S T E M S
| Type: | "Hercules" Primary Force Field and Deflector Control System. |
| Capacity: | 6400 MW. |
| Hull: | Heavy Duratanium/ Carbotanium Double Hull with Tritanium/ Carbon Composite Reinforcements and inner hull sealent layer. |
| Armor: | 20cm Ablative armor, 10cm Force-2 hull armor. |
| Miscellanius: | Regency Class Cloaking Device. |
| |
| Complement of Spider Work Drones. |
S E N S O R S Y S T E M S
| Navigational Sensors: | Standard: 2 primary, 3 secondary |
| Basic Lateral Sensors: | Forward/Port/Starboard/Aft Array. Setup includes 160 sensor pallets: 60 upper, 60 lower and 40 middle. |
| High Resolution: | 7 lightyears range |
| Medium and Low Resolution: | 21 lightyears range |
| Advanced Sensors: | Wide angle EM radiation imaging scanner Quark population analysis counter Z-range particulate spectrometry sensor High energy proton spectrometry cluster Gravimetric distortion mapping scanner Magnetic interferometry scanner Low frequency EM-flux scanner Localized subspace field stress sensor Parametric subspace field stress sensor Alpha X-ray multi-spectrum scanner Variable band optical imagine cluster Real-aperture graviton flux spectrometer High resolution graviton flux spectrometer, Low-resolution graviton spin polarimeter Passive imaging high-energy photon sensor Low-level thermal imaging sensor Fixed angle gamma frequency counter Virtual particle mapping camera Transwarp-based high focus particle imaging array |
| Probe Loadout: | Full complement of Class I to Class IX probes |
C O M M U N I C A T I O N S Y S T E M S
| Intraship Transmissions: | Voice & Data |
| Personal Communicator Range: | 800km |
| Ship to Ground Range: | 42,000 - 100,000km |
| Communications Speed: | 18.5 Kiloquads/ second |
| Subspace Speed: | Warp 9.9997 |
T R A N S P O R T E R S Y S T E M S
| Personnel Transporters: | 6 6-person |
| Cargo Transporters: | 4 15,000-metric ton |
| Emergency Transporters: | 12 20-person |
S H U T T L E B A Y S / F L I G H T D E C K S
| Main Shuttlebays: | 1 |
| Auxillary Shuttlebays: | 1 |
| Shuttle Loadout: | 1 Argo class shuttlecraft 3 Type 9 shuttlecraft 1 Yellowstone Class Runabout 1 Captain's yacht, USS Surak |
H O L O G R A P H I C S Y S T E M S
| Main Holodecks: | 6 |
| Holographic Programs: | 1 Emergency Medical Holographic Program(EMH) 1 Longterm Medical Hologram(LMH) 1 Emergency Engineering Hologram(EEH) |
|
|